Advertisment

CD-R Media Performance Results

author-image
PCQ Bureau
New Update


CD-R Media Performance Results
 CD-R

Media
 Rated

Speed
Rated

Capacity (MB)
Approximate

price of CD-R media as of 5th April 2002 (Rs)
Time

taken to burn 650 MB data on
Water

Test
Sunlight

Test
Over

burn capacity (MB)
Asus

CRW-



2410 A
Yamaha

CRW 3200E VK
Plextor

PX-



W2410TA
Iomega

Predator Model CDRW9602 EXT-B
Sony

CRX 175M
Emtec 16x 700 14 719 5:29 5:29 5:25 5:34 5:19 Passed Passed
Unbranded Not

Mentioned
Not

Mentioned
12 726 5:27 5:29 5:30 5:35 5:21 Passed Passed
Alfa 16x 740 14 714 5:32 10:30

at 8x, does not burn at 16x
5:24 5:36 5:20 Passed Passed
Fighter 16x 700 14 711 5:32 5:41 5:24 5:33 5:25 Passed Passed
Samsung 16x 700 25 722 5:26 5:26 5:25 5:34 5:18 Passed Passed
Sony 16x 700 25 717 5:30 5:32 5:23 5:32 5:18 Passed Passed
Writex 16x 700 14 726 Varied

from 5:29 to 6:48
5:31 5:24 5:33 failed Passed Passed
Verbatim 16x 700 25 718 5:30 5:27 5:24 5:33 5:18 Passed Passed
Mitsubishi 16x 700 28 718 5:46 5:27 5:21 5:36 5:18 Passed Passed
Imation 24x 700 34 724 5:30 5:28 5:29 5:34 5:22 Passed Passed
Frontech 32x 700 14 720 5:31 5:26 5:29 5:33 5:23 Passed Passed
Amkette 24x 700 33 717 5:29 5:29 5:23 5:36 5:20 Passed Passed
Acer 24x 700 28 719 5:33 5:26 5:25 5:33 5:19 Passed Passed
Note:

All the tests were done at 16x write speeds, using the software that

came with the particular CD Writer they were tested on
Advertisment