/pcq/media/post_banners/wp-content/uploads/2018/01/Flipkart.jpg)
ASUS India partners with Flipkart for four-day' Month-end Mobiles Fest starting from Monday i.e.February 25thto Thursday 28th, 2019 (starting Feb 25th00:00:00 till 28thFeb 23:59:59). The celebration will include amazing offers on the entire range of ZenFones.
Offer details:
ZenFone Max Pro M1
| · Flat ₹1,500 off on all the variant of ZenFone Max Pro M1 · Flipkart’s Complete Mobile Protection Plan also covering theft at only ₹99/-
| |||
| ZenFone Max Pro M1 | 3|32GB | 4|64GB | 6|64GB |
| Original Pricing | 9999 | 11999 | 13999 |
| Pricing Offer | 1500 | 1500 | 1500 |
| Month-end Mobiles FestPrice | 8499 | 10499 | 12499 |
| Complete Mobile Protection (Worth ₹799) | ₹99 | ||
| No Cost EMI tenure of 3 & 6 months on leading credit and debit card and Bajaj Finance | |||
ZenFone Max Pro M2
| · Flat ₹1,000 off on all the variant of ZenFone Max Pro M2 · Flipkart’s Complete Mobile Protection Plan also covering theft at only ₹99/- | |||
| ZenFone Max Pro M2 | 3|32 GB | 4|64 GB | 6|64 GB |
| Original Pricing | 12999 | 14999 | 16999 |
| Pricing Offer | 1000 | 1000 | 1000 |
| Month-end Mobiles FestPrice | 11999 | 13999 | 15999 |
| Complete Mobile Protection (Worth ₹1299) | 99 | ||
| No Cost EMI tenure of 3 & 6 months on leading credit and debit card and Bajaj Finance | |||
ZenFone 5Z
| · Flat ₹8000 Off on all variants of ZenFone 5Z · Flipkart’s Complete Mobile Protection Plan also covering theft at only ₹399/- | |||
| ZenFone 5Z | 6/64GB | 6/128GB | 8/256GB |
| Original Pricing | 29,999 | 32,999 | 36,999 |
| Pricing Offer | 8000 | 8000 | 8000 |
| Month-end Mobiles FestPrice | 21,999 | 24,999 | 28,999 |
| Complete Mobile Protection (Worth ₹2499) | ₹399 | ||
| No Cost EMI tenure of 3 & 6 months on leading credit and debit card and Bajaj Finance | |||
ZenFone Max M2
| · Flat ₹1000 Off on all variants of ZenFoneMax M2 · Flipkart’s Complete Mobile Protection Plan also covering theft at only ₹99/- | ||
| ZenFoneMax M2 | 3|32 GB | 4|64 GB |
| Original Pricing | 9999 | 11999 |
| Pricing Offer | 1000 | 1000 |
| Month-end Mobiles Fest Price | 8999 | 10999 |
| Complete Mobile Protection (Worth ₹799) | ₹99 | |
| No Cost EMI tenure of 3 & 6 months on leading credit and debit card and Bajaj Finance | ||
ZenFone Lite L1
| · Flat ₹1000 Off on all variants of ZenFoneLite L1 · Flipkart’s Complete Mobile Protection Plan also covering theft at only ₹9/- | |
| Original Pricing | 5999 |
| Pricing Offer | 1000 |
| Month-end Mobiles FestPrice | 4999 |
| Complete Mobile Protection(Worth ₹399) | ₹9 |
| No Cost EMI tenure of 3 & 6 months on leading credit and debit card and Bajaj Finance | |
ZenFone Max M1
| · Flipkart’s Complete Mobile Protection Plan also covering theft at only ₹99/- | |
| Original Pricing | 7499 |
| Complete Mobile Protection(Worth ₹399) | ₹99 |
| No Cost EMI tenure of 3 & 6 months on leading credit and debit card and Bajaj Finance | |
/pcq/media/agency_attachments/2025/02/06/2025-02-06t100846387z-pcquest-new-logo-png.png)
Follow Us