New Update
Brand | Model | Float Voltage V (DC) | Cut-off Voltage (V) | Output Voltage (V) | Cold Start | Droop Voltage | Backup time | ||||||||||
| Lower | Upper | Min | Max | ||||||||||||||
| UPSs that sustained 80 percent or more of their rated load | |||||||||||||||||
| Lite-Power | 1000 VA | 2.23 | 141 | 281 | 210 | 251 | No | 256 | 14.0 | ||||||||
| AMI | AMI 1000 AP | 2.28 | 174 | 285 | 198 | 252 | Yes | 210 | 4.5 | ||||||||
| Su-Kam | SS-1000 | 2.17 | 170 | 276 | 199 | 241 | No | 236 | 8.5 | ||||||||
| APC | Back UPS Pro | 2.25 | 176 | 285 | 196 | 263 | Yes | 217 | 12.7 | ||||||||
| Altech | Altech 1000 | 2.20 | 152 | 277 | 199 | 258 | Yes | 194 | 7.8 | ||||||||
| Elnova | X1000 | 2.28 | 158 | 280 | 178 | 253 | Yes | 209 | 1.5 | ||||||||
| TVS | Lite 1000 | 2.25 | 167 | 285 | 189 | 258 | Yes | 215 | 4.2 | ||||||||
| Aeon | Aeon-ECO | 2.16 | 137 | 271 | 197 | 243 | Yes | 219 | 3.2 | ||||||||
| Samtek | Regular | 2.19 | 146 | 278 | 179 | 255 | Yes | 222 | 7.0 | ||||||||
| Datex | FA 100 IBH | 2.14 | 136 | 276 | 210 | 253 | Yes | 227 | 13.0 | ||||||||
| Power Server | NG Pro | 2.27 | 172 | 285 | 196 | 249 | Yes | 222 | 4.0 | ||||||||
| HITA | Winmate 1000 | 2.30 | 163 | 285 | 186 | 250 | No | 238 | 1.5 | ||||||||
| UPSs that couldn't sustain 80 percent load | |||||||||||||||||
| Deltron | Intelligent | 2.28 | 153 | 285 | 219 | 253 | Yes | Below 200 | |||||||||
| Microtek | Max Power | 2.17 | 134 | 281 | 201 | 247 | No | Below 200 | |||||||||
| Accu-Power | SS-Series | 2.19 | 171 | 275 | 198 | 241 | Yes | 222* | |||||||||
| Astro | 1000 VA | 2.15 | 139 | 285 | 201 | 249 | Yes | Below 200 | |||||||||
| Power-in | SVA 1000 | 2.16 | 149 | 279 | 201 | 242 | Yes | Below 200 | |||||||||
| Vintron | VIN 1000 (4B) | 2.15 | 136 | 274 | 203 | 238 | Yes | Below 200 | |||||||||
| *Test done at 80 percent of the maximum load it sustained. | |||||||||||||||||
| |||||||||||||||||
/pcq/media/agency_attachments/2025/02/06/2025-02-06t100846387z-pcquest-new-logo-png.png)
Follow Us