/pcq/media/media_files/eZHMa1EP80DTa5q8dOiP.png)
The OnePlus 11 is a flagship smartphone launched by OnePlus in 2023. It marks a return to the company’s "never settle" philosophy with premium features at a relatively competitive price. The device is powered by the Qualcomm Snapdragon 8 Gen 2 chipset, ensuring high performance and efficiency, making it ideal for power users and gamers alike.
Its key features include a 6.7-inch QHD+ AMOLED display with a 120Hz refresh rate, delivering sharp visuals and smooth scrolling. It supports HDR10+ for an immersive viewing experience. The phone also includes a triple camera system, featuring a 50MP main sensor, a 48MP ultra-wide lens, and a 32MP telephoto lens for versatile photography.
| Model Name | OnePlus 11 | |
| Network | ||
| Technology | GSM, CDMA, HSPA, EVDO, LTE, and 5G | |
| Body | ||
| Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | |
| Weight | 205 g (7.23 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) IP64 | |
| Display | ||
| Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
| Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) Resolution 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Resolution | ||
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass Victus | |
| Platform | ||
| OS | Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710, & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Memory | ||
| Card slot | NO | |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
| Camera | ||
| Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF | |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| Secondary | 16 MP, f/2.5, 25mm (wide), 1.0µm | |
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes, eSE, HCE | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Additional Features | ||
| Battery | Li-Po 5000 mAh, non-removable | |
| Battery life | Talk time | |
| Video Playback | ||
| Misc | ||
| Colors | Titan Black, Eternal Green, Jupiter Rock | |
| Price | INR | 39480 | 
| Tests | ||
| Camera | ||
| Loudspeaker | ||
| Audio quality | ||
| Antutu | ||
| Vellamo | ||
| Quadrant | ||
| 3DMark | 
/pcq/media/agency_attachments/2025/02/06/2025-02-06t100846387z-pcquest-new-logo-png.png)
 Follow Us
 Follow Us