MOTOROLA MOTO TURBO | |
---|---|
Launch date (India) | March 9, 2015 |
Price (Rs.) | 41,999 |
DISPLAY | |
Technology | SUPER AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 1440 x 2560 pixels |
Pixel Density (ppi) | 565 |
Protection | Corning Gorilla Glass 3 |
CAMERA | |
Rear camera | 21 MP Autofocus camera |
Camera digital zoom | 4 x |
Sensor size | 1/3 inch |
Video | 2160p@24fps, 1080p@30fps |
Flash | Yes |
Front camera | 2 MP |
Flash | No |
OPERATING SYSTEM | Android |
Vesion | 5.0 Lollipop |
Customised UI | With Moto applications |
Upgradable | yes |
HARDWARE | |
Chipset | Qualcomm Snapdragon 805 |
CPU | 2.7GHz Quad-core |
GPU | Adreno 420 |
RAM | 3 GB |
STORAGE | |
Internal | 64 GB |
Micro SD | no |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac |
GPS | Yes |
NFC | Yes |
Bluetooth | Bluetooth 4.1 |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct ` | Yes |
MHL Out | No |
HDMI | No |
SIM CARD | |
No. of SIM | 1 |
SIM | Nano |
CDMA/GSM | GSM |
3G | Yes |
4G | Yes |
BATTERY CAPACITY (mAh) | 3900 |
Removable | No |
Dimensions (mm) | 143.50 x 73.30 x 11.20 |
Weight (g) | 176 |
Color Options | Black |
Headphones | 3.5mm |
FM | No |
USB | Micro USB 2.0 |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Compass/ Magnetometer | Yes |
Barometer | No |
Fingerprint | No |
Temperature sensor | No |
WARRANTY | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
AVAILABILITY | Flipkart |
Also Read : Moto Turbo: The Dark Knight of the Smartphone World
Motorola Moto Turbo specifications
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.