Samsung has introduced a new Smartphone in the market – Samsung Galaxy A7. It has an attractive design with the powerful rear triple camera and fingerprint sensor is embedded into the power button. The 4GB/46GB variant and 6GB/128GB variant of the smartphone is launched at a price of 23,990 and 28,900 in blue, black and gold colours.
The Samsung smartphone has the potential to give a great competition to the other smartphones with the same range in the market such as OnePlus 6 and Huawei Honor 10.
Camera
The Samsung Galaxy A7 has a rear triple camera – 24MP AF (F1.7), Ultra Wide: 8MP (F2.4), Depth: 5MP (F2.2). Whereas, OnePlus 6 and Honor 10 have dual cameras with 16 MP + 20 MP + 16 MP and 24MP respectively.
Display
The display screen of Galaxy A7 comes with Samsung’s signature Infinity Display of 6-inch FHD+ super AMOLED display. OnePlus 6 features a 6.8-inch display with Optic AMOLED capacitive touchscreen. And Honor 10 has the 5.84-inch display with IPS LCD capacitive touchscreen.
Internal Storage
When we talk about internal storage, the Galaxy A7 can be expanded to 512 GB. While OnePlus 6 and Huawei Honor 10 don’t offer expandable memory. Also, the 512GB expandable memory comes with first ever ‘Install Apps to Memory Card’ feature in the industry
Conclusion
All-in-all, the Samsung Galaxy A7 will play a strong in the coming festive season alongside giving competition to OnePlus 6 and Honor 10.
Though, we also expected the latest update of Android Pie in Galaxy A7. Samsung hasn’t talked about the update as yet.
For more specific comparison, check-out the table below:
Phone | Samsung Galaxy A7 | OnePlus 6 | Huawei Honor 10 | |
---|---|---|---|---|
Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) | |
Weight | 168 g (5.93 oz) | 177 g (6.24 oz) | 153 g (5.40 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Super AMOLED capacitive touchscreen, 16M colors | Optic AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 91.4 cm 2 (~74.4% screen-to-body ratio) | 6.28 inches, 98.4 cm 2 (~83.8% screen-to-body ratio) | 5.84 inches, 85.1 cm 2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) | |
OS | Android 8.0 (Oreo) | Android 8.1 (Oreo) | Android 8.1 (Oreo) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | Hisilicon Kirin 970 | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 630 | Mali-G72 MP12 | ||
Camera Primary | 24 MP, f/1.7, PDAF, 8 MP, f/2.4, 13mm (ultrawide), 5 MP, f/2.2, depth sensor | Dual: 16 MP (f/1.7, 27mm, 1/2.6", 1.22µm, gyro-EIS, OIS) + 20 MP (16 MP effective, f/1.7, 1/2.8", 1.0µm), PDAF, dual-LED flash, | Dual 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF | |
Video | 2160p@30fps, 1080p@30fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, | 2160p@30fps, 1080p@30/60fps (gyro-EIS) | |
Camera Secondary | 24 MP, f/2.0 | 16 MP (f/2.0, 25mm, 1/3", 1.0µm), gyro-EIS, Auto HDR, 1080p | 24 MP, f/2.0 | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | Yes | Yes | |
Radio | FM radio | No | NO | |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Po 3300 mAh battery | Non-removable Li-Po 3400 mAh battery |
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.