New Update
Model Name |
|
Samsung Galaxy S23 5G |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Body | ||
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | |
Weight | 168 g (5.93 oz) | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Display | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
|
Platform | ||
OS | Android 13, upgradable to Android 14, One UI 6.1 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Card slot | NO | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 3.1 - 128GB only UFS 4.0 |
|
Camera | ||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Secondary | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | |
Sound | ||
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|
Bluetooth | 5.3, A2DP, LE |
|
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Additional Features | ||
Battery | Li-Ion 3900 mAh, non-removable | |
Battery life | Talk time | |
Video Playback | ||
Misc | ||
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
Price | INR | 49999 |
Tests | ||
Camera | ||
Loudspeaker | ||
Audio quality | ||
Antutu | ||
Vellamo | ||
Quadrant | ||
3DMark |